|
Inventory List
 |
 | RR4886N | 2009 | ROLLS RITE | 14KG20TE GOOSE |
| | |
$7,850 |  | RR4862 | 2009 | ROLLS RITE | 16KP23DE-DOF |
| | |
$8,250 |  | RR4863 | 2009 | ROLLS RITE | 25KP27HDA 10THD |
| | |
$12,210 |  | RR4884 | 2009 | ROLLSRITE | 14KP22TE |
| | |
$7,200 |  | RR4887N | 2009 | ROLLS RITE | 18KP20TE |
| | |
$9,350 |  | T4805 | 2009 | TRAILBOSS | 22.5T Tilt PINT |
| | |
$30,850 |  | RR4594 | 2008 | ROLLS RITE | 16KP18FE PINTLE |
| | |
$4,995 |  | T4628 | 2008 | TRAILBOSS | 20T Tag EQUIPME |
| | |
$16,900 |  | RR4597 | 2008 | ROLLS RITE | 16KP16 PINTLE T |
| | |
$4,730 |  | RR4695N | 2008 | ROLLS RITE | 16KP23DE-DOF EQ |
| | |
$7,990 |  | RR4697N | 2008 | ROLLS RITE | 16KP18DE EQUIPM |
| | |
$6,600 |  | T4705 | 2008 | TRAILBOSS | 48' 22.5T Paver |
| | |
$29,950 |  | RR4737 | 2008 | ROLLS RITE | 7KB12TE 12' PIN |
| | |
$3,950 |  | T4751N | 2008 | TRAILBOSS | 22.5T Tilt PINT |
| | |
$24,830 |  | T4754 | 2008 | TRAILBOSS | 20T Paver Sp PI |
| | |
$25,950 |  | 5083V | 2008 | Freightliner | M2 29' FLATBED | Cummins
ISB6.7
220 | | 2100HS |
$46,950 |  | 4903V | 2007 | International | 4300 WATER TRUC | International
DT 466E
225 | | FS5406N |
$47,950 |  | 4942V | 2007 | TRAILEZE | TE80HT38 HYD LO |
| | |
$36,900 |  | 5057 | 2007 | International | 4300 | International
DT 466E
220 | | A2100HS |
$25,500 |  | 5069 | 2007 | Princeton | PB50 | Caterpillar
| | |
$25,500 |  | 4911V | 2006 | International | 4300 FLATBED | International
DT 466E
220 | | 2200HS |
$24,500 |  | 4865 | 2006 | International | 4300 20' reefer | International
DT 466E
215 | | FS5406N |
$27,950 |  | 5001V | 2006 | HINO | 268 FLATBED | Hino
JO8E-TA
220 | | FD5406 |
$25,900 |  | 5000V | 2006 | GMC | T7F042 DRY VAN | Isuzu
6HK1TC
275 | | RT8709B |
$28,000 |  | 5062V | 2006 | Freightliner | CL12064ST 3AXLE | Detroit
SERIES 60
455 | 70" Raised Roof | FRO15210 |
$36,000 | |
|

|
|